文章导航

FrapHost是美国VPS主机商,采用OpenVZ架构,数据中心在拉斯维加斯,仅支持linux操作系统,圣诞特殊优惠推出2款VPS方案,分配是年付低配和季付高配,详情参考:

  • 核心:2核CPU
  • 内存:1024MB
  • 硬盘:15GB
  • 流量:500GB
  • 端口:100Mbps
  • 架构:OpenVZ
  • 面板:SolusVM
  • 价格:$25/年
  • 购买:点我点我
  • 核心:2核CPU
  • 内存:4096MB
  • 硬盘:60GB
  • 流量:1TB
  • 端口:100Mbps
  • 架构:OpenVZ
  • 面板:SolusVM
  • 价格:$21/季
  • 购买:点我点我

不多说,大家都懂:…because you get a free additional 1GB RAM, a free port upgrade to 200Mbps, and a free additional 500GB bandwidth! All you have to do is open a ticket after ordering.

测试IP

Las Vegas, Nevada (Fiberhub Facility) 76.164.202.107/testfile

路由追踪

|------------------------------------------------------------------------------------------|
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                       ip223.hichina.com -    0 |   47 |   47 |    0 |    1 |   12 |    0 |
|                            10.200.252.8 -    0 |   47 |   47 |    0 |    0 |    7 |    0 |
|                          119.38.220.226 -    0 |   47 |   47 |    0 |    2 |  107 |    0 |
|                           119.38.220.72 -    0 |   47 |   47 |    0 |    6 |   75 |    0 |
|                          42.120.253.162 -    0 |   47 |   47 |    1 |    9 |   12 |    1 |
|                         122.224.213.222 -    0 |   47 |   47 |    1 |    7 |  130 |    1 |
|                           61.164.13.141 -    0 |   47 |   47 |    1 |    6 |   52 |    1 |
|                           202.97.34.217 -    0 |   47 |   47 |    4 |    6 |   12 |    6 |
|                           202.97.50.230 -    0 |   47 |   47 |    4 |    4 |   19 |    4 |
|                           202.97.33.126 -    0 |   47 |   47 |    4 |    5 |   13 |    5 |
|                           202.97.58.182 -    0 |   46 |   46 |  139 |  142 |  148 |  143 |
|                           202.97.49.118 -    0 |   47 |   47 |  139 |  143 |  167 |  140 |
| 10gigabitethernet10-7.core1.lax1.he.net -    0 |   47 |   47 |  139 |  145 |  154 |  147 |
|  10gigabitethernet1-3.core1.lax2.he.net -    0 |   47 |   47 |  139 |  146 |  151 |  148 |
|  10gigabitethernet3-1.core1.las1.he.net -    0 |   47 |   47 |  162 |  163 |  165 |  162 |
|vegasnap-llc.10gigabitethernet5-1.core1.lax2.he.net -    0 |   47 |   47 |  147 |  148 |  167 |  147 |
|           versaweb-gw.las1.fiberhub.net -    0 |   47 |   47 |  147 |  147 |  153 |  147 |
|                      mx2.paperguide.net -    0 |   47 |   47 |  146 |  147 |  150 |  147 |
|                      mx3.paperguide.net -    0 |   47 |   47 |  151 |  152 |  154 |  154 |
|________________________________________________|______|______|______|______|______|______|

官网链接